Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
02-09-2024 To 08-09-2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 250 71 290 |
09-09-2024 To 15-09-2024 | 450 97 133 | 119 16 150 | 790 65 168 | 236 10 460 | 200 25 500 | 188 76 277 | 160 70 460 |
16-09-2024 To 22-09-2024 | 990 89 225 | 200 21 560 | 133 70 569 | 350 84 266 | 799 54 112 | 133 73 580 | 157 39 199 |
23-09-2024 To 29-09-2024 | 577 94 356 | 770 47 223 | 557 79 270 | 480 25 230 | 460 06 367 | 670 33 256 | 180 90 299 |
30-09-2024 To 06-10-2024 | 279 88 990 | 778 20 118 | 149 42 237 | 257 41 236 | 126 98 170 | 679 29 450 | 139 30 370 |
07-10-2024 To 13-10-2024 | 490 34 158 | 190 00 479 | 467 79 568 | 570 22 200 | 567 89 450 | 136 08 189 | 115 77 269 |
14-10-2024 To 20-10-2024 | 224 81 678 | 134 83 337 | 790 66 259 | 238 39 135 | 255 20 127 | 357 56 277 | 156 22 589 |
21-10-2024 To 27-10-2024 | 223 79 126 | 135 95 889 | 147 24 248 | 450 90 190 | 299 05 168 | 100 11 380 | 580 39 360 |
28-10-2024 To 03-11-2024 | 368 77 467 | 134 83 157 | 677 08 378 | 138 26 349 | 379 93 779 | 120 34 158 | *** ** *** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.